
High-Efficiency Solar Solutions in Pakistan
Today Solar Panel Price in Pakistan Daily Update 2026
Longi Solar Panel Price in Pakistan – Updated Rates 2026
The LONGi solar panel price in Pakistan 2026 ranges from Rs. 28 to Rs. 63 per watt, depending on the panel model, technology, and market demand. Longi is globally recognized for producing high-efficiency mono, bifacial, and HPBC solar panels with reliable performance and long-term durability.
Below is the updated Longi solar panel price list in Pakistan, including the latest Hi-Mo and X-Series models available in the local market.
| Longi Solar Panel Models | Price Per Watt (PKR) | Panel Price (PKR) | Availability |
|---|---|---|---|
| Longi Hi-Mo 5 545W Single Glass P-Type Bifacial | 28-30 | 15,260 – 16,350 | In Stock |
| Longi Hi-Mo 5 535W Single Glass P-Type Bifacial | 28-34 | 14,980 – 18,190 | In Stock |
| Longi Hi-Mo 6 555W Single Glass P-Type Mono Facial | 29-31 | 16,095 – 17,205 | In Stock |
| Longi Hi-Mo 5 560W Single Glass P-Type Mono Facial | 29 | 16,240 | In Stock |
| Longi Hi-Mo 7 580W Single Glass N-Type | 35-39 | 20,300 – 22,620 | In Stock |
| Longi Hi-Mo 5 555W Single Glass P-Type Mono Facial | 29 | 16,095 | In Stock |
| Longi Hi-Mo 6 565W Single Glass | 32-36 | 18,080 – 20,340 | In Stock |
| Longi Hi-Mo 6 575W Single Glass | 28-33 | 16,100 – 18,975 | In Stock |
| Longi Hi-Mo X6 585W Single Glass | 34-38 | 19,890 – 22,230 | In Stock |
| Longi Hi-Mo 6 580W Single Glass N-Type | 38-55 | 22,040 – 31,900 | In Stock |
| Longi Hi-Mo 7 585W Bifacial 18 Bus Bar N-Type | 34-35 | 19,890 – 20,475 | In Stock |
| Longi Hi-Mo X6 590W Single Glass | 34-44 | 20,060 – 25,960 | In Stock |
| Longi Hi-Mo 9 600W Single Glass | 30-35 | 18,000 – 21,000 | In Stock |
| Longi Hi-Mo 7 605W Double Glass 18 Bus Bar N-Type | 31-34 | 18,755 – 20,570 | In Stock |
| Longi Hi-Mo 9 610W Single Glass | 32-38 | 19,520 – 23,180 | In Stock |
| Longi Hi-Mo 7 610W Double Glass 18 Bus Bar N-Type | 33-45 | 20,130 – 27,450 | In Stock |
| Longi Hi-Mo X10 610W HPBC 2.0 Mono | 45-60 | 27,450 – 36,600 | In Stock |
| Longi Hi-Mo X10 635W HPBC 2.0 Mono | 35-45 | 22,225 – 28,575 | In Stock |
| Longi Hi-Mo 10X HPBC 2.0 Monofacial 640W | 34 | 21,760 | In Stock |
| Longi Hi-Mo X10 640W HPBC 2.0 Bifacial | 40-45 | 25,600 – 28,800 | In Stock |
| Longi Hi-Mo X10 645W HPBC 2.0 Bifacial | 40-45 | 25,800 – 29,025 | In Stock |
| Longi Hi-Mo X10 650W HPBC 2.0 | 41-50 | 26,000 – 32,500 | In Stock |
| Longi 500W Single Glass | 31-32 | 14,980 – 18,190 | In Stock |
| Longi 555W Single Glass (Standard Model) | 28-32 | 14,980 – 18,190 | In Stock |
| Longi 550W Single Glass | 30-36 | 14,980 – 18,190 | In Stock |
| Longi Hi-Mo 5 540W Single Glass P-Type Bifacial | 52-63 | 28,080 – 34,020 | In Stock |
Jinko Solar Panel Price in Pakistan – Latest Update 2026
The JinkoSolar solar panel price in Pakistan 2026 starts from Rs. 28.5 and goes up to Rs. 44 per watt. Prices vary based on watt capacity, panel efficiency, and technology such as Mono, P-Type, and N-Type bifacial panels.
Jinko is considered one of the most reliable Tier-1 solar brands in Pakistan because of its strong performance, longer lifespan, and excellent efficiency in all weather conditions.
| Jinko Solar Panel Models | Price Per Watt (PKR) | Panel Price (PKR) | Availability |
|---|---|---|---|
| Jinko 540W Single Glass | 30-39 | 16,200 – 21,060 | In Stock |
| Jinko 500W Single Glass | 30-39 | 15,000 – 19,500 | In Stock |
| Jinko 550W Solar Panel | 29-39 | 15,950 – 21,450 | In Stock |
| Jinko 540W P-Type Bifacial | 38-40 | 20,520 – 21,600 | In Stock |
| Jinko 560W P-Type Tier 1 | 38-39 | 21,280 – 21,840 | In Stock |
| Jinko 555W P-Type Tier 1 | 38-39 | 21,090 – 21,645 | In Stock |
| Jinko 560W P-Type A Grade Tier 1 | 32-40 | 17,920 – 22,400 | In Stock |
| Jinko N-Type 575W | 38-39 | 21,850 – 22,425 | In Stock |
| Jinko 540W P-Type Bifacial A Grade Tier 1 | 38-39 | 20,520 – 21,060 | In Stock |
| Jinko N-Type 580W A Grade | 38-40 | 22,040 – 23,200 | In Stock |
| Jinko Solar Panel 585W Price in Pakistan | 34-39 | 19,890 – 22,815 | In Stock |
| Jinko N-Type 580W Bifacial | 38-45 | 22,040 – 26,100 | In Stock |
| Jinko N-Type 585W Bifacial | 40-43 | 19,890 – 22,815 | In Stock |
| Jinko N-Type 615W Bifacial | 40.5 | 17,527.5 | In Stock |
| Jinko N-Type 615W Bifacial Size 94/45 | 36-40 | 22,140 – 27,060 | In Stock |
| Jinko Tiger Neo 3.0 X20 (625W) | 36.50 | 22,812.5 | In Stock |
| Jinko 635W 20X Type A Grade Tier 1 | 36.50 | 23,177.5 | In Stock |
| Jinko N-Type 710W Bifacial | 35-40 | 24,850 – 28,400 | In Stock |
Canadian Solar Panel Price in Pakistan – Updated List 2026
The Canadian Solar panel price in Pakistan 2026 ranges between Rs. 27 and Rs. 45 per watt. Pricing depends on panel wattage, N-Type or P-Type technology, and bifacial or mono facial design.
Canadian Solar panels are widely used in Pakistan because of their durable build quality, high efficiency, and strong performance in hot weather conditions.
| Canadian Solar Panel Models | Price Per Watt (PKR) | Panel Price (PKR) | Availability |
|---|---|---|---|
| Canadian 550W Single Glass | 28 | 15,400 | In Stock |
| Canadian 545W Single Glass | 29 | 15,805 | In Stock |
| Canadian 555W Tier 1 Single Glass | 37.50 | 20,812.5 | In Stock |
| Canadian 550W Single Glass A Grade | 27 | 14,850 | In Stock |
| Canadian TopCon 575W Solar Panel | 38 | 21,850 | In Stock |
| Canadian N-Type 545W Single Glass | 44 | 23,980 | In Stock |
| Canadian 580W Solar Panel | 38 | 22,116 | In Stock |
| Canadian N-Type 580W Solar Panel | 42 | 23,200 | In Stock |
| Canadian TopCon Solar Panel (585W) | 36 | 21,060 | In Stock |
| Canadian Bifacial TopCon (585W) | 41 | 23,985 | In Stock |
| Canadian 585W Solar Panel | 33 | 19,305 | In Stock |
| Canadian 590W Solar Panel | 35.50 | 20,945 | In Stock |
| Canadian Bifacial (605W) | 31.50 | 18,755 | In Stock |
| Canadian 600W Solar Panel | 41.50 | 24,900 | In Stock |
| Canadian TOPCON N-Type Bifacial 615W A Grade | 32 | 19,680 | In Stock |
| Canadian 615W Solar Panel | 30 | 18,450 | In Stock |
| Canadian 650W Solar Panel | 28.50 | 18,525 | In Stock |
| Canadian 700W Solar Panel | 30 | 21,000 | In Stock |
| Canadian Bifacial (705W) | 30 | 21,150 | In Stock |
| Canadian 705W Solar Panel | 45 | 31,725 | In Stock |
| Canadian 710W Tier 1 Double Glass A Grade TOPCON | 30.50 | 21,655 | In Stock |
| Canadian P-Type Monofacial (555W) A Grade | — | — | Model Closed |
| Canadian N-Type Monofacial (570W) A Grade | — | — | Model Closed |
JA Solar Panel Price in Pakistan – Latest Updated Rates 2026
The JA Solar panel price in Pakistan 2026 starts from Rs. 26 and goes up to Rs. 54 per watt, depending on the panel technology, watt capacity, and model type such as Mono PERC or N-Type Bifacial.
Below is the updated JA Solar panel price list in Pakistan with the latest available models and current market prices.
| JA Solar Panel Models | Price Per Watt (PKR) | Panel Price (PKR) | Availability |
|---|---|---|---|
| JA 540W Double Glass Solar Panel | 28 | 15,120 | In Stock |
| JA 550W Single Glass Solar Panel | 26 | 14,300 | In Stock |
| JA 540W Single Glass Solar Panel | 28 | 15,120 | In Stock |
| JA 545W Double Glass Solar Panel | 36.50 | 19,620 | In Stock |
| JA 565W Single Glass Tier 1 | 35 | 19,775 | In Stock |
| JA 550W Bifacial Double Glass Tier 1 | 54 | 29,700 | In Stock |
| JA 580W N-Type Bifacial 16 Bus Bar (45/90 Size) | 40 | 16,820 | In Stock |
| JA 575W N-Type Bifacial Solar Panel | 53 | 30,475 | In Stock |
| JA N-Type Bifacial 585W 16 Bus Bar (45/90 Size) | 40 | 18,135 | In Stock |
| JA 590W N-Type Bifacial Solar Panel | 40.50 | 19,175 | In Stock |
| JA 610W N-Type Bifacial (16 Bus Bar 45/92 Size) | 40.50 | 19,215 | In Stock |
| JA 605W N-Type Bifacial (16 Bus Bar 45/90 Size) | 40.50 | 19,057 | In Stock |
| JA 705W N-Type Bifacial Solar Panel | 44 | 31,020 | In Stock |
| JA 710W Bifacial Tier 1 A-Grade (51/94 Size) | 32 | 22,720 | In Stock |
| JA Monofacial 550W A-Grade (45/90 Size) | — | — | Model Closed |
| JA Monofacial 565W Documented (45/92 Size) | — | — | Model Closed |
Trina Solar Panel Price in Pakistan – Updated Price List 2026
The Trina Solar panel price in Pakistan ranges between Rs. 26.50 and Rs. 53 per watt. Prices vary according to wattage, stock availability, and panel technology including Mono PERC and N-Type bifacial models.
Below is the latest Trina Solar panel price list available in the Pakistani market.
| Trina Solar Panel Models | Price Per Watt (PKR) | Panel Price (PKR) | Availability |
|---|---|---|---|
| Trina 340W Half-Cut Poly Panel | 32.50 | 11,050 | In Stock |
| Trina 330W Poly Solar Panel | 31 | 10,230 | In Stock |
| Trina 485W Bi-Facial Mono Solar Panel | 34 | 16,490 | In Stock |
| Trina 450W Half Cut Mono PERC Panel | 33 | 14,850 | In Stock |
| Trina Vertex 540W Half Cut Mono PERC | 31 | 16,740 | In Stock |
| Trina Vertex 535W Half Cut Mono PERC | 30 | 16,050 | In Stock |
| Trina 550W Mono Half-Cut Solar Panel | 53 | 29,150 | In Stock |
| Trina 545W Half Cut Mono PERC | 33 | 17,985 | In Stock |
| Trina 585W Bifacial Solar Panel | 26.50 | 15,502.5 | In Stock |
| Trina 580W N-Type Solar Panel | 32 | 18,560 | In Stock |
Crown Solar Panel Price in Pakistan – Updated Rates 2026
The Crown solar panel price in Pakistan starts from Rs. 29 per watt, depending on the wattage and panel technology. Crown N-Type bifacial panels are known for high efficiency and reliable energy output.
Below is the latest Crown solar panel price list in Pakistan.
| Crown Solar Panel Models | Price Per Watt (PKR) | Panel Price (PKR) | Availability |
|---|---|---|---|
| Crown N-Type Bifacial 620W 20 Bus Bar (45/94 Size) | 29 | 17,980 | In Stock |
| Crown N-Type Bifacial 585W 16 Bus Bar (45/92 Size) | 29 | 16,965 | In Stock |
| Crown Monofacial 550W Documented (45/90 Size) | — | — | Model Closed |
| Crown Monofacial N-Type 585W A-Grade | — | — | Model Closed |
Inverex Solar Panel Price in Pakistan – Latest Update 2026
The Inverex solar panel price in Pakistan ranges between Rs. 33 and Rs. 56 per watt. Inverex is widely recognized for offering durable Tier-1 solar panels with excellent efficiency and strong long-term performance.
Below is the updated Inverex solar panel price list for Pakistan.
| Inverex Solar Panel Models | Price Per Watt (PKR) | Panel Price (PKR) | Availability |
|---|---|---|---|
| Inverex Jolywood JW-HD144N-R0 595W N-Type Bifacial Dual-Glass Windproof (Steel Frame) | 44 | 26,180 | In Stock |
| Inverex N-Type Bifacial 585W 16 Bus Bar (45/92 Size) | 33 | 19,305 | In Stock |
| Inverex 180W Mono PERC Solar Panel | 56 | 10,080 | In Stock |
| Inverex Mustang 550W Mono PERC | — | — | Model Closed |
| Inverex 375W Mono PERC | — | — | Model Closed |
Aiko Solar Panel Price in Pakistan – Updated Market Rates 2026
The AIKO solar panel price in Pakistan 2026 ranges from Rs. 33 to Rs. 36 per watt, depending on the model type and bifacial or monofacial technology.
Below is the latest Aiko solar panel price list currently available in Pakistan.
| Aiko Solar Panel Models | Price Per Watt (PKR) | Panel Price (PKR) | Availability |
|---|---|---|---|
| Aiko 625W Bifacial Solar Panel | 35 | 22,031 | In Stock |
| Aiko 625W Mono Facial Solar Panel | 33 | 20,937 | In Stock |
| Aiko 640W Bifacial Solar Panel | 36 | 23,040 | In Stock |
| AIKO 635W Bifacial Solar Panel | 35 | 22,225 | In Stock |
| Aiko 645W Bifacial Solar Panel | 35 | 22,897 | In Stock |